Item No | Lifting Wt (ton) |
Min.H (mm) |
Lifting.H (mm) |
Max.H (mm) |
Net.Wt (kg) |
5076 | 2 Ton | 158 | 90 | 308 | 2.3 |
5077 | 3 Ton | 180 | 110 | 350 | 3.3 |
5078 | 5 Ton | 197 | 125 | 382 | 4.4 |
5080 | 10 Ton | 205 | 125 | 390 | 6.0 |
5102 | 15 Ton | 225 | 140 | 425 | 8.3 |
5082 | 20 Ton | 244 | 145 | 449 | 10.5 |
5083 | 32 Ton | 285 | 180 | 465 | 14.6 |
5068(LP) | 12 Ton | 190 | 100 | 350 | 6.5 |
5069(LP) | 20 Ton | 190 | 90 | 340 | 9.0 |
* LP = Low Profile