Item No | 5090 | 5091 | 5092 | 5093 |
Model | VRC-08 | VRC-15 | VRC-16 | VRC-32 |
Capacity | 3/4 Ton | 1.5 Ton | 1.6 Ton | 3.2 Ton |
Standard Lift (m) | 1.5 | 1.5.5 | 1.5 | 1.5 |
Net Weight (kg) | 6.9 | 9.7 | 9.7 | 16.3 |
Pull to Lift Load (N) | 15 | 18 | 18 | 38 |
Chain Thickness | 6.3 | 7.1 | 7.1 | 9 |
A (mm) | 148 | 163 | 163 | 191 |
B (mm) | 128 | 148 | 148 | 181 |
C (mm) | 295 | 335 | 335 | 405 |
D (mm) | 256 | 368 | 368 | 368 |
G (mm) | 27 | 34 | 34 | 43 |
Products
Shop
<< Back