Item No | Model | Capacity | Power | Working Pressure | F.A.D l /min | Tank Litre | Dimension | Kg | ||
L | W | H | ||||||||
6057 | SVP 202 | 2HP | 420v | 8kg/cm2 | 225 | 85 | 1000 | 440 | 780 | 62 |
6062 | SVP 203 | 3HP | 240v | 8kg/cm2 | 355 | 106 | 1350 | 450 | 840 | 110 |
6063 | SVP 203 | 3HP | 420v | 8kg/cm2 | 355 | 106 | 1350 | 450 | 840 | 110 |
6064 | SVP 205 | 5HP/5HP | 420v | 8kg/cm2 | 545 | 155 | 1400 | 520 | 580 | 168 |
6065 | HVP 203 | 3HP | 240 | 16kg/cm2 | 270 | 237 | 1470 | 550 | 1100 | 205 |
6066 | SVP 203 | 3HP X 3HP | 420 | 16kg/cm2 | 270 | 237 | 1470 | 550 | 1100 | 205 |
6067 | SVP 203 | 3HP X 5HP | 420 | 16kg/cm2 | 270 | 237 | 1470 | 550 | 1100 | 205 |
6059 | HVU-203E | 3HP | Petrol | 12kg/cm2 | 270 | 237 | 1470 | 550 | 1100 | 220 |
6059S | HVU-203E | 3HP | Petrol | 12kg/cm2 | 270 | 175 | 1470 | 550 | 1100 | 220 |
6068 | HVU-205N | 5HP/5HP | 420v | 12kg/cm2 | 406 | 237 | 1470 | 650 | 1150 | 225 |
Products
Shop
<< Back